Bilde:Nenya traver under utstilling b 14.10.2006-DSC 0125.JPG
arminzera.no - flatcoated retrievere
Nenya_traver_under_utstilling_b_14.10.2006-DSC_0125.JPG (80KB, MIME type: image/jpeg)
Billedhistorikk
Forklaring: (nå) = dette er det nåværende bilde,
(slett) = slett denne gamle versjonen, (gjenopprett) = gjenopprett en gammel versjon.
Klikk på en dato for å se bildet som ble lastet opp da.
- (slett) (nå) 14. okt 2006 kl.17:58 . . Trond (Diskusjon) . . 750x498 (81132 bytes)
- Edit this file using an external applicationSee the setup instructions for more information.
Billedlenker
De følgende sider har lenker til dette bildet:
Metadata
This file contains additional information, probably added from the digital camera or scanner used to create or digitize it. If the file has been modified from its original state, some details may not fully reflect the modified image.
| Camera manufacturer | NIKON CORPORATION |
|---|---|
| Camera model | NIKON D70 |
| Orientation | Normal |
| Horizontal resolution | 300 dpi |
| Vertical resolution | 300 dpi |
| Software used | Ver.1.02 |
| File change date and time | 14. okt 2006 kl.09:37 |
| Y and C positioning | 2 |
| Exposure time | 1/160 sec (0.00625) |
| F Number | f/1.8 |
| Exposure Program | Manual |
| Exif version | 2.21 |
| Date and time of data generation | 14. okt 2006 kl.09:37 |
| Date and time of digitizing | 14. okt 2006 kl.09:37 |
| Image compression mode | 4 |
| Exposure bias | 0 |
| Maximum land aperture | 1.6 |
| Metering mode | Spot |
| Light source | Unknown |
| Flash | 0 |
| Lens focal length | 85 mm |
| DateTime subseconds | 80 |
| DateTimeOriginal subseconds | 80 |
| DateTimeDigitized subseconds | 80 |
| Color space | sRGB |
| Sensing method | One-chip color area sensor |
| Custom image processing | Normal process |
| Exposure mode | Manual exposure |
| White Balance | Manual white balance |
| Digital zoom ratio | 1 |
| Focal length in 35 mm film | 127 |
| Scene capture type | Standard |
| Contrast | Normal |
| Saturation | Normal |
| Sharpness | Normal |
| Subject distance range | Unknown |
